Workplace profile

office_4038

Our Goal: cycle 120 kilometers for transportation by 1st March 2024
Goal Completed
Goal Completed

Top Encouragers

Your Leaderboards

Riders

Name Distance Points Day Points Encourager Points Total Points

Points for riding start on Sunday 1st February

Total Score 0 0 0 0

See more »

Departments

Name Staff Count Distance Points Day Points Encourager Points Total Points
Addictions 25 0 0 0 0
Addictions Nelson 0 0 0 0 0
allied health 50 0 0 0 0
Allied Health 0 0 0 0 0
Board Office 35 0 0 0 0
cardiology 30 0 0 0 0
Cardiology 0 0 0 0 0
Child Development Services 4 0 0 0 0
Clinical Engineering 5 0 0 0 0
Communications 4 0 0 0 0
Community Assessment Team 15 0 0 0 0
Consumer Engagement & Whanau Voice 0 0 0 0 0
Data & Digital 0 0 0 0 0
DHB Executive 16 0 0 0 0
DHB Office 30 0 0 0 0
DSS 300 0 0 0 0
ED 10 0 0 0 0
Facilities 19 0 0 0 0
Finance 100 0 0 0 0
General Medicine 20 0 0 0 0
Human Resources 15 0 0 0 0
ICCU 50 0 0 0 0
ICT 10 0 0 0 0
ICT Infrastructure 12 0 0 0 0
Information Technology (CIO) Group 25 0 0 0 0
Kids Ward 20 0 0 0 0
Live life disability service 0 0 0 0 0
Medical Unit 3 0 0 0 0
Medlab South 30 0 0 0 0
Mental Health & Addiction 0 0 0 0 0
Mental Health & Addictions 200 0 0 0 0
Mental Health and Addiction 0 0 0 0 0
Motueka Community Health Services 7 0 0 0 0
Motueka Maternity Unit 13 0 0 0 0
Nelson CAT team - Mental Health 20 0 0 0 0
Nelson Hospital, Nelson Marlborough DHB 2000 0 0 0 0
NMDHB ICCU 30 0 0 0 0
Occupational Therapy 15 0 0 0 0
Operating Theatre 40 0 0 0 0
Paediatrics Nelson 0 0 0 0 0
Paediatrics Wairau 17 0 0 0 0
Payroll 8 0 0 0 0
Pharmacy 14 0 0 0 0
Pharmacy Nelson Hospital 16 0 0 0 0
Physiotherapy 44 0 0 0 0
Prevention Directorate 100 0 0 0 0
public health 10 0 0 0 0
Public Health 100 0 0 0 0
Public Health Service 35 0 0 0 0
Radiology 38 0 0 0 0
Radiology Nelson 1 0 0 0 0
Richmond Community Health Hub 0 0 0 0 0
SCBU 18 0 0 0 0
Theatres 40 0 0 0 0
Urology 7 0 0 0 0
Waahi Oranga 50 0 0 0 0
Waahi Oranga Mental Health Unit 50 0 0 0 0
Wairau Hospital, Nelson Marlborough DHB 500 0 0 0 0
Wairua Allied Health Services - OT/PT/SLT/Diet/SW/OPHC 30 0 0 0 0
Ward10 30 0 0 0 0
Ward 10 0 0 0 0 0

See more Departments »

Departments

Name staff Riders Distance (km) Trips Transport Trips
Live life disability service 0 1 514 52 27
Data & Digital 0 2 9188 738 392
Pharmacy Nelson Hospital 16 3 2319 194 129
allied health 50 2 291 31 24
Paediatrics Wairau 17 1 8 1 0
ICT 10 0 0 0 0
Motueka Maternity Unit 13 2 122 17 12
Mental Health & Addictions 200 0 0 0 0
Public Health Service 35 2 286 27 18
Waahi Oranga Mental Health Unit 50 3 3420 186 47
Ward10 30 1 1042 79 25
Theatres 40 6 1037 105 50
cardiology 30 8 10343 331 218
ICCU 50 8 21591 797 459
Occupational Therapy 15 4 2033 193 168
DHB Office 30 2 658 57 40
ICT Infrastructure 12 0 0 0 0
ED 10 3 13820 1618 1230
SCBU 18 3 105 13 4
Urology 7 0 0 0 0
Nelson CAT team - Mental Health 20 3 405 31 31
Medical Unit 3 2 393 45 31
Wairau Hospital, Nelson Marlborough DHB 500 14 3095 312 245
Nelson Hospital, Nelson Marlborough DHB 2000 28 43310 4916 3808
DSS 300 1 1645 231 39
Payroll 8 2 2022 180 72
Wairua Allied Health Services - OT/PT/SLT/Diet/SW/OPHC 30 1 202 47 19
Cardiology 0 1 105 5 5
DHB Executive 16 1 785 33 15
Addictions 25 1 50 3 3
Mental Health & Addiction 0 1 562 84 47
Paediatrics Nelson 0 1 180 7 6
General Medicine 20 1 4 1 1
Waahi Oranga 50 7 1768 186 90
NMDHB ICCU 30 1 27 5 3
Board Office 35 4 478 62 52
Information Technology (CIO) Group 25 3 702 92 73
Facilities 19 3 3837 382 331
Child Development Services 4 1 289 12 10
Motueka Community Health Services 7 2 11 2 1
Finance 100 3 21602 675 94
Addictions Nelson 0 3 552 166 162
Physiotherapy 44 9 4629 399 198
Human Resources 15 1 6958 218 72
Prevention Directorate 100 0 0 0 0
Radiology 38 1 503 114 90
Clinical Engineering 5 1 4590 884 832
Richmond Community Health Hub 0 3 2925 341 180
Consumer Engagement & Whanau Voice 0 0 0 0 0
Allied Health 0 9 12390 437 167
Pharmacy 14 1 371 16 14
Operating Theatre 40 1 118 14 7
Public Health 100 2 94 11 0
Mental Health and Addiction 0 2 469 44 23
Kids Ward 20 1 1114 209 140
public health 10 1 517 28 17
Radiology Nelson 1 1 1701 51 0
Ward 10 0 1 63 5 0
Community Assessment Team 15 1 64 8 1
Communications 4 2 20 2 1
Medlab South 30 1 362 69 29

Top Riders (Most km)

Top Riders (Most Rides)

Top Commuters (Most Days Riding to Work)

Top Commuters (Most km Riding to Work)

Join office_4038

Join Workplace

Add your rides to this workplace

Aotearoa Bike Challenge 2026 - Nelson Registrations

  • 0 Workplaces
  • 0 People

Aotearoa Bike Challenge 2026 Registrations

  • 1 Workplaces
  • 0 People

New Zealand All time stats

  • 7,320 Workplaces
  • 119,961 People
  • 34,816 New riders
  • 155,629,882 Km
  • 8,337,405 Rides
  • 5,647,095 kg CO2
Learn more I'm in! Sign Me Up